- New




Seal4Go.Com One Stop Sealing Solution
Seal4Go.Com One Stop Sealing Solution
(฿8,000.00 per unit)
| Bore Size (inch) | 1.850 |
| Bore Size (mm) | 47.00 |
| Brand | PS-SEAL® |
| Configuration Type (Seals) | Single Lip |
| Dry Running | No |
| Dust Lip Material | None |
| For Use With | Gas, Oil |
| Lip Material | GYLON White |
| Lip Material (Single) | GYLON White |
| Lip Material Composition | PTFE with Barium Sulfate |
| Max Shaft Surface Speed (feet/min) | Application dependent but usually 147 ft/s is okay. |
| Max Shaft Surface Speed (meter/sec) | Application dependent but usually 45 m/s is okay. |
| Min Temperature (C) | -90 |
| Min Temperature (F) | -130 |
| Misalignment Tolerance (inch) | +/- 0.006 inch at 2000 ft/min |
| Misalignment Tolerance (mm) | +/- 0.15mm at 10.2 m/s |
| Preload (inch) | 0.197 |
| Preload (mm) | 5.00 |
| Pressure Max (bar) | 10 |
| Pressure Max (psi) | 145 |
| Primary Dimensional Unit of Measure | Metric |
| Shaft Size (inch) | 1.181 |
| Shaft Size (mm) | 30.00 |
| Shipping Weight | 0.2 lbs |
| Style/Model | PS-SEAL |
| Temperature Range (C) | -90°C - 260°C |
| Temperature Range (F) | -130°F - 500°F |
| UPC Code | 717744883256 |
| Vacuum | Yes |
| Width (inch) | 0.394 |
| Width (mm) | 10.00 |
Data sheet
Specific References
No customer reviews for the moment.